
Consolidated Fee Schedule - Public Works
City Heavy Equipment Fee | $ | 150.00 | per hour | ||
Hydrant Meter | |||||
Application Fee, non-refundable | $ | 50.00 | |||
Base Fee*, monthly | $ | 58.33 | Base: up to 8,000 gal. | ||
Consumption Rate* - per 1,000 gal. | $ | #REF! | per 1,000 gallons over base | ||
Deposit | $ | 850.00 | |||
Monthly Rental Fee | $ | 36.80 | |||
Meter testing, requested by customer | |||||
1.5" meter or smaller | $ | 25.00 | |||
Larger than 1.5" meter | TBD by actual cost | ||||
Public Works Crew Labor Fee | $ | 52.00 | per hour | ||
Utility/Planning Standards Analysis Review | $ | 100.00 | |||
Water Meter Connection Fee | |||||
Type A Connection | |||||
5/8" meter, connection, and radio read | $ | 460.00 | |||
3/4" meter, connection, and radio read | $ | 550.00 | |||
1" meter, connection, and radio read | $ | 570.00 | |||
1 1/2" meter, connection, and radio read | $ | 1,700.00 | |||
2" meter, connection, and radio read | $ | 1,930.00 | |||
Type B Connection | |||||
5/8" meter, connection, and radio read | $ | 1,040.00 | |||
3/4" meter, connection, and radio read | $ | 1,250.00 | |||
1" meter, connection, and radio read | $ | 2,500.00 | |||
1 1/2" meter, connection, and radio read | $ | 3,460.00 | |||
2" meter, connection, and radio read | $ | 3,690.00 | |||
Type C Connection | |||||
5/8" meter, connection, and radio read | $ | 3,010.00 | |||
3/4" meter, connection, and radio read | $ | 3,030.00 | |||
1" meter, connection, and radio read | $ | 4,710.00 | |||
1 1/2" meter, connection, and radio read | $ | 6,000.00 | |||
2" meter, connection, and radio read | $ | 6,320.00 | |||
Type D Connection | $ | 497.00 |
Service Type Definitions:
Type “A” = This is a service requiring City personnel to install the meter and corresponding electronic read pad. This would more commonly be referred to as a “meter drop in”. This service type will apply only to developments done after January 1, 1998. After this date, everything associated with the service connection, except the meter, are installed by the developer.
Type “B” = This is a service where the meter, meter setter, meter boxes, service split, valves, piping and other appurtenances are installed by City personnel.
Type “C” = This service is when there is no available tap for water service and the main must be tapped to provide service. This includes everything in a Type “B” service but includes, tapping saddle, piping, and street repair so the main can be tapped.
Type “D” = This service is unique to Bella Vista Estates as more parts and time are required for installation.
Meter Size Flow Rate, per minute
Standard Meter 5/8” x 3/4” = 20 gallons per minute
Optional Meter 3/4" = 30 gallons per minute
Optional Meter 1” = 50 gallons per minute
Optional Meter^ 1 ½” = 150 gallons per minute
Optional Meter^ 2” = 200 gallons per minute
^ May require main taps making them a Type “C” Service