Image
| Date | Meeting | Agendas | Agenda Packets | Minutes | Video / Audio | View |
|---|---|---|---|---|---|---|
| Nov 18, 2025 | 7pm | City Council Special Meeting w/Public Hearing & Executive Session |
|
View Details | |||
| Nov 4, 2025 | 7pm | City Council Meeting |
|
View Details | |||
| Oct 7, 2025 | 7pm | City Council Meeting w/ Executive Session |
|
|
View Details | ||
| Sep 2, 2025 | 7pm | City Council Meeting w/Executive Session |
|
|
View Details | ||
| Aug 5, 2025 | 7pm | City Council Meeting |
|
|
View Details | ||
| Jul 1, 2025 | 7pm | City Council Meeting |
|
|
View Details | ||
| Jun 3, 2025 | 7:15pm | City Council Meeting w/Public Hearing & Executive Session |
|
|
View Details | ||
| May 6, 2025 | 7pm | City Council Meeting w/Public Hearing & Executive Session |
|
|
View Details | ||
| Apr 1, 2025 | 7pm | City Council Meeting |
|
|
View Details | ||
| Mar 10, 2025 | 4:30pm | City Council Special Meeting |
|
|
View Details | ||
| Mar 4, 2025 | 7pm | City Council Meeting w/Executive Session |
|
|
View Details | ||
| Feb 21, 2025 | 4:30pm | City Council SPECIAL Meeting |
|
|
View Details | ||
| Feb 4, 2025 | 7pm | City Council Meeting w/Executive Session |
|
|
View Details | ||
| Jan 7, 2025 | 7:10pm | City Council Meeting w/ Public Hearing |
|
|
View Details | ||
| Jan 7, 2025 | 6pm | City Council Workshop |
|
|
View Details | ||
| Dec 3, 2024 | 7pm | City Council Meeting w/ Executive Session |
|
|
View Details | ||
| Nov 5, 2024 | 7:10pm | City Council Meeting w/Public Hearing |
|
|
View Details | ||
| Nov 5, 2024 | 6pm | City Council Workshop |
|
|
View Details | ||
| Oct 1, 2024 | 7pm | City Council Meeting w/ Executive Session |
|
|
View Details | ||
| Oct 1, 2024 | 6pm | City Council Workshop |
|
|
View Details | ||
| Sep 17, 2024 | 6pm | City Council Work Session w/ Boardman Parks and Rec District Board |
|
|
View Details | ||
| Sep 3, 2024 | 7pm | City Council Meeting w/Public Hearing & Executive Session |
|
|
View Details | ||
| Sep 3, 2024 | 6pm | City Council Workshop |
|
|
View Details | ||
| Aug 6, 2024 | 7pm | City Council Meeting w/ Public Hearing & Executive Session |
|
|
View Details | ||
| Jul 30, 2024 | 6pm | Joint Meeting Of The City Of Boardman, City Of Heppner, City Of Ione, City Of Irrigon, Town On Lexington, Morrow County Board Of Commissioners And The Port Of Morrow Commission |
|
View Details | |||
| Jul 2, 2024 | 7pm | City Council Meeting |
|
|
View Details | ||
| Jul 2, 2024 | 6pm | City Council Workshop |
|
|
View Details | ||
| Jun 4, 2024 | 7:15pm | City Council Meeting |
|
|
View Details | ||
| May 7, 2024 | 7pm | City Council Meeting |
|
|
View Details | ||
| Apr 30, 2024 | 6pm | Joint Meeting Of The City Of Boardman, City Of Heppner, City Of Ione, City Of Irrigon, Town On Lexington, Morrow County Board Of Commissioners And The Port Of Morrow Commission |
|
|
View Details | ||
| Apr 2, 2024 | 7pm | City Council Meeting |
|
|
View Details | ||
| Apr 2, 2024 | 6pm | City Council Workshop |
|
|
View Details | ||
| Mar 5, 2024 | 7:10pm | City Council Meeting |
|
View Details | |||
| Mar 5, 2024 | 6pm | City Council Workshop |
|
|
View Details | ||
| Feb 6, 2024 | 7pm | City Council Meeting |
|
|
View Details | ||
| Feb 6, 2024 | 6pm | City Council Workshop |
|
|
View Details | ||
| Jan 10, 2024 | 6pm | City Council Joint Meeting with Port of Morrow & Morrow County |
|
|
|
View Details | |
| Jan 2, 2024 | 7pm | City Council Meeting / Land Use Hearing |
|
|
|
|
View Details |
| Dec 5, 2023 | 7pm | City Council Regular Meeting |
|
|
|
|
View Details |
| Nov 7, 2023 | 7pm | City Council Regular Meeting/Public Hearing |
|
|
|
View Details | |
| Nov 1, 2023 | 6pm | City Council Workshop |
|
|
|
View Details | |
| Oct 3, 2023 | 7pm | City Council Regular Meeting |
|
|
|
View Details | |
| Sep 20, 2023 | 5:30pm | City Council Joint Meeting with Port of Morrow & Morrow County |
|
|
View Details | ||
| Sep 19, 2023 | 6pm | City Council Joint Meeting with Port of Morrow & Morrow County |
|
|
View Details | ||
| Sep 5, 2023 | 7pm | City Council Regular Meeting |
|
|
|
View Details | |
| Sep 5, 2023 | 6pm | City Council Workshop |
|
|
|
View Details | |
| Aug 1, 2023 | 7pm | City Council Meeting / Public Hearing |
|
|
|
View Details | |
| Jul 11, 2023 | 7pm | City Council Meeting |
|
|
|
View Details | |
| Jun 21, 2023 | 5:30pm | City Council Joint Meeting with Port of Morrow & Morrow County |
|
|
View Details | ||
| Jun 21, 2023 | 4:45pm | City Council Special Meeting |
|
|
View Details |